<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kazology</title>
	<atom:link href="http://www.kasdorf.name/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kasdorf.name/wordpress</link>
	<description>Kasdorf family related ramblings.  Genealogy - Pictures - News - Travel and more.</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:53:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Runs you don&#8217;t think about&#8230; but should</title>
		<link>http://www.kasdorf.name/wordpress/?p=1043</link>
		<comments>http://www.kasdorf.name/wordpress/?p=1043#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:56:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[botanical]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[matthaei]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[rave runs]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=1043</guid>
		<description><![CDATA[Geo-Tagging and running in the local Matthaei Botanical Gardens. ]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solstice Run 2010 &#8211; Running without the horses&#8230;</title>
		<link>http://www.kasdorf.name/wordpress/?p=1026</link>
		<comments>http://www.kasdorf.name/wordpress/?p=1026#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:41:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[Toe-Jammers]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=1026</guid>
		<description><![CDATA[The Northville Michigan Solstice Run. A 10K race on June 26, 2010. Featuring a lap around the Northville Downs horse track.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamrocks &amp; Shenanigans 2010</title>
		<link>http://www.kasdorf.name/wordpress/?p=996</link>
		<comments>http://www.kasdorf.name/wordpress/?p=996#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:42:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=996</guid>
		<description><![CDATA[The 2010 Shamrocks &#038; Shenanigans 5K race in Ann Arbor Michigan. A brief race report.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading Custom POI files to a Garmin GPS Unit.</title>
		<link>http://www.kasdorf.name/wordpress/?p=765</link>
		<comments>http://www.kasdorf.name/wordpress/?p=765#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:00:05 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[kazology]]></category>
		<category><![CDATA[POI]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=765</guid>
		<description><![CDATA[After creating a custom POI file for your Garmin GPS we are now ready to upload it into the unit and then go travelling!]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easier method of updating Garmin Custom POI files.</title>
		<link>http://www.kasdorf.name/wordpress/?p=806</link>
		<comments>http://www.kasdorf.name/wordpress/?p=806#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:00:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[create poi]]></category>
		<category><![CDATA[custom POI file]]></category>
		<category><![CDATA[Garmin POI file]]></category>
		<category><![CDATA[upload POI file]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=806</guid>
		<description><![CDATA[Attempting to find the best method to upload custom POI files I come up with the following method.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=806</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Disney Marathon January 10, 2010 Orlando Florida &#8211; wait &#8211; I was in Florida?</title>
		<link>http://www.kasdorf.name/wordpress/?p=936</link>
		<comments>http://www.kasdorf.name/wordpress/?p=936#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:00:42 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney marathon]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[kazology]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Toe-Jammers]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=936</guid>
		<description><![CDATA[The 2010 running of the Disney Marathon on January 10, 2010. My first marathon turned out to be more of an experience than I thought it would... for a number of reasons!]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploading Custom Garmin GPI files.</title>
		<link>http://www.kasdorf.name/wordpress/?p=876</link>
		<comments>http://www.kasdorf.name/wordpress/?p=876#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:00:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gpi]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[POI]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=876</guid>
		<description><![CDATA[How to upload a series of custom POI files once they have been converted into GPI files as explained in the prior posting.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Belle Isle New Year&#8217;s Eve 4 Mile Race</title>
		<link>http://www.kasdorf.name/wordpress/?p=810</link>
		<comments>http://www.kasdorf.name/wordpress/?p=810#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:00:50 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[kasdorf family]]></category>
		<category><![CDATA[kazology]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Toe Jammer]]></category>
		<category><![CDATA[toejammers]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=810</guid>
		<description><![CDATA[Race Report: The Belle Isle 4 mile race celebrated it's 40th anniversary this year which must put it up there for one of the older races in the Detroit area. The activities such as  packet pick up, restroom and then after race result posting along with food and drink are all held in the Belle Isle Casino... which hasn't been updated since the first year of the race.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Custom POI file for Garmin GPS</title>
		<link>http://www.kasdorf.name/wordpress/?p=744</link>
		<comments>http://www.kasdorf.name/wordpress/?p=744#comments</comments>
		<pubDate>Sat, 02 Jan 2010 01:00:12 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=744</guid>
		<description><![CDATA[Creating a custom POI file for a Garmin GPS is easy to do using just two programs, both of which are free.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Hustle 5K &#8211; 2009 Dexter Michigan</title>
		<link>http://www.kasdorf.name/wordpress/?p=793</link>
		<comments>http://www.kasdorf.name/wordpress/?p=793#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:33:31 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[holiday hustle]]></category>
		<category><![CDATA[kasdorf]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[road race]]></category>
		<category><![CDATA[Running Fit]]></category>

		<guid isPermaLink="false">http://www.kasdorf.name/wordpress/?p=793</guid>
		<description><![CDATA[The 2009 running of the "Holiday Hustle" put on by Running Fit in Dexter Michigan. A short race report and race stats.]]></description>
		<wfw:commentRss>http://www.kasdorf.name/wordpress/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
