Location | Belle Isle Michigan | Start Time | 12/31/2013 4:00:50 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.19 miles | Ascend | 11 feet | Descend | -11 feet | ||||||||||||||||||||||||||||||
Total Time | 00:30:36 | Moving | 00:30:29 | Stopped | 00:00:07 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:35 min/mi | Fastest Pace | 00:07:44 min/mi | Slowest Pace | 00:13:18 min/mi | ||||||||||||||||||||||||||||||
Calories | 445 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 18 °F Unspecified Min./Max.: 17.8 °F/18.7 °F; Pressure: 1023.4 mbar; Humidity: 65.3%; Dew point: 8.6 °F; Wind Speed: 7.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 14 Pair 2 Super Feet - Green - Pair 5 |
||||||||||||||||||||||||||||||||||
Notes | As always the island was windy and cold. This year had some light snow and a few icy places to contend with. George Kasdorf Ann Arbor MI Race #89 14/30 Age group Bib 359 Age 64 392/810 overall Chip time: 30:29 Pace: 9:50/M | ||||||||||||||||||||||||||||||||||
Splits |
|