Location | Plymouth Michigan | Start Time | 3/16/2014 9:02:02 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.18 miles | Ascend | 8 feet | Descend | -1 feet | ||||||||||||||||||||||||||||||
Total Time | 00:32:39 | Moving | 00:31:31 | Stopped | 00:01:08 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:56 min/mi | Fastest Pace | 00:08:46 min/mi | Slowest Pace | 00:31:18 min/mi | ||||||||||||||||||||||||||||||
Calories | 447 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 14 °F Unspecified Min./Max.: 13.3 °F/14.9 °F; Pressure: 1027.8 mbar; Humidity: 68.1%; Dew point: 5.6 °F; Wind Speed: 4.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Nimbus 15 |
||||||||||||||||||||||||||||||||||
Notes | COLD - again! The never ending winter. 14 degrees. New Nimbus 15's to break in. | ||||||||||||||||||||||||||||||||||
Splits |
|