Location | Hamilton Ontario Canada | Start Time | 3/30/2014 9:36:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 30K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 19.08 miles | Ascend | 506 feet | Descend | -454 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 04:09:33 | Moving | 03:59:26 | Stopped | 00:10:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:13:04 min/mi | Fastest Pace | 00:08:41 min/mi | Slowest Pace | 00:29:21 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1993 | Average HR | 150 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 40 °F Unspecified Min./Max.: 33.7 °F/43.5 °F; Pressure: 1019.1 mbar; Humidity: 49.0%; Dew point: 19.9 °F; Wind Speed: 7.8 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Nimbus 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Hamilton, Ontario Canada The 120th running of the Around the Bay 30K Race #93 (Sort of 6 year anniversary from first Shamrock's & Shenanigans.) 4:09.26 8:18 min/km 60-64 AG = 174/181 3267/3337 Overall Hip issues, bad lower leg cramping. Walked last 5 miles. Training! Salt? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|