Location | Novi, Michigan | Start Time | 6/7/2014 7:18:21 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.32 miles | Ascend | 244 feet | Descend | -199 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:06:02 | Moving | 01:05:57 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:27 min/mi | Fastest Pace | 00:08:01 min/mi | Slowest Pace | 00:16:38 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 646 | Average HR | 163 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 58 °F Unspecified Min./Max.: 55.0 °F/60.1 °F; Pressure: 1015.5 mbar; Humidity: 91.7%; Dew point: 55.0 °F; Wind Speed: 0.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Duracell - CR2032 #1 Garmin - 910XT Asics - Nimbus 15 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Omron - HJ-729ITC |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Good run. Temperature okay, could have been cooler. Walked a couple "hills", but overall time was okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|