Location | Frankenmuth Michigan | Start Time | 7/4/2014 8:15:31 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 20K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.66 miles | Ascend | 84 feet | Descend | -79 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 02:22:25 | Moving | 02:20:31 | Stopped | 00:01:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:15 min/mi | Fastest Pace | 00:09:03 min/mi | Slowest Pace | 00:20:59 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1379 | Average HR | 160 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 60 °F Unspecified Min./Max.: 56.8 °F/64.5 °F; Pressure: 1024.3 mbar; Humidity: 82.0%; Dew point: 54.7 °F; Wind Speed: 2.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Gel Nimbus 14 Pair 2 Garmin - 910XT Omron - HJ-729ITC Duracell - CR2032 #1 Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | A 20K race through the countryside of Frankenmuth Michigan. Race #97. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|