Location | South Lyon Michigan | Start Time | 9/13/2014 9:12:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 15K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 9.48 miles | Ascend | 170 feet | Descend | -278 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:36:17 | Moving | 01:35:49 | Stopped | 00:00:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:09 min/mi | Fastest Pace | 00:08:07 min/mi | Slowest Pace | 00:16:43 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1411 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 48 °F Unspecified Min./Max.: 47.1 °F/49.0 °F; Pressure: 1022.0 mbar; Humidity: 92.4%; Dew point: 45.4 °F; Wind Speed: 4.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Gel Nimbus 14 Pair 2 Garmin - 910XT Omron - HJ-729ITC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Cooler, good run! Apparently this is the first 15K I have ever run. A new PR! Hot dog! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|