Location | Novi, Michigan | Start Time | 10/4/2014 8:01:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.26 miles | Ascend | 413 feet | Descend | -423 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 02:28:56 | Moving | 02:27:49 | Stopped | 00:01:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:13 min/mi | Fastest Pace | 00:08:59 min/mi | Slowest Pace | 00:26:52 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1046 | Average HR | 156 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 43 °F Unspecified Min./Max.: 42.7 °F/44.7 °F; Pressure: 1003.3 mbar; Humidity: 94.5%; Dew point: 41.2 °F; Wind Speed: 1.9 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Duracell - CR2032 #3 Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Duracell - CR2032 #1 Garmin - Garmin Heart Rate Monitor Asics - Gel Nimbus 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Heroes on Hines HM. Long run for NY marathon training. Cold, rain before and after race, but held off during. Some very windy places, once sweats, gloves, and ear warmer was off... cold at times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|