Location | Milford MI | Start Time | 11/29/2014 8:30:11 AM | ||||||||||||||||||||||||||||||||
Category | 4 Mile | ||||||||||||||||||||||||||||||||||
Distance | 3.92 miles | Ascend | 174 feet | Descend | -173 feet | ||||||||||||||||||||||||||||||
Total Time | 00:40:20 | Moving | 00:40:06 | Stopped | 00:00:14 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:17 min/mi | Fastest Pace | 00:08:45 min/mi | Slowest Pace | 00:17:45 min/mi | ||||||||||||||||||||||||||||||
Calories | 387 | Average HR | 162 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 15 Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 |
||||||||||||||||||||||||||||||||||
Notes | The fourth annual, and first time I have run this race. Smaller home town race. Placed third out of four in AG. Cold, no wind. A few small hills. Out and back course. | ||||||||||||||||||||||||||||||||||
Splits |
|