Location | Belle Isle, Michigan | Start Time | 12/31/2014 4:00:31 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.18 miles | Ascend | 44 feet | Descend | -34 feet | ||||||||||||||||||||||||||||||
Total Time | 00:31:27 | Moving | 00:31:24 | Stopped | 00:00:03 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:53 min/mi | Fastest Pace | 00:08:01 min/mi | Slowest Pace | 00:13:21 min/mi | ||||||||||||||||||||||||||||||
Calories | 474 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 21 °F Unspecified Min./Max.: 21.0 °F/21.9 °F; Pressure: 1021.7 mbar; Humidity: 44.7%; Dew point: 1.9 °F; Wind Speed: 11.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 15 Duracell - CR2032 #3 Duracell - CR2032 #4 |
||||||||||||||||||||||||||||||||||
Notes | Race #106. The Belle Isle New Years Eve 5k, as always it was cold and windy. Not quite a record temperature though! | ||||||||||||||||||||||||||||||||||
Splits |
|