Location | South Lyon Michigan | Start Time | 2/7/2015 10:01:19 AM | ||||||||||||||||||||||||||||||||
Category | 5 Mile | ||||||||||||||||||||||||||||||||||
Distance | 3.15 miles | Ascend | 74 feet | Descend | -56 feet | ||||||||||||||||||||||||||||||
Total Time | 00:33:04 | Moving | 00:32:59 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:30 min/mi | Fastest Pace | 00:08:18 min/mi | Slowest Pace | 00:14:44 min/mi | ||||||||||||||||||||||||||||||
Calories | 216 | Average HR | 164 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 15 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Garmin - Garmin Foot Pod - New Duracell - CR2032 #3 Duracell - CR2032 #4 |
||||||||||||||||||||||||||||||||||
Notes | This was the first time I ran the Winter Witchs Hat 5K in South Lyons. Put on the the Cross Country team they have a nice course and lots of hot soup and food afterwards. | ||||||||||||||||||||||||||||||||||
Splits |
|