Location | Hudson Mills Metropark | Start Time | 3/14/2015 9:38:09 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.11 miles | Ascend | 57 feet | Descend | -66 feet | ||||||||||||||||||||||||||||||
Total Time | 00:30:12 | Moving | 00:30:04 | Stopped | 00:00:08 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:43 min/mi | Fastest Pace | 00:08:38 min/mi | Slowest Pace | 00:12:40 min/mi | ||||||||||||||||||||||||||||||
Calories | 254.0556 | Average HR | 160 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||
Weather | 42 °F Unspecified Min./Max.: 41.9 °F/42.4 °F; Pressure: 1012.1 mbar; Humidity: 96.9%; Dew point: 41.3 °F; Wind Speed: 2.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 15 Garmin - Garmin Foot Pod - New Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #4 |
||||||||||||||||||||||||||||||||||
Notes | One time "Pi" 5K on 3.14.15 starting at 9.26.53 to celebrate the once a century date. Pi(e) run! Shirt, medal, top 5 finishers in each age group. Start time is 9:26:53 on 3/14/15 run 3.14 miles (Pi). Eat pie and then run. (Do not have to eat pie first) Signed up for the 2015 Run! | ||||||||||||||||||||||||||||||||||
Splits |
|