Location | Huron Meadows Metro Park | Start Time | 3/21/2015 10:01:04 AM | ||||||||||||||||||||||||||||||||||||||||||||
Category | 8K | ||||||||||||||||||||||||||||||||||||||||||||||
Distance | 5.01 miles | Ascend | 0 feet | Descend | 0 feet | ||||||||||||||||||||||||||||||||||||||||||
Total Time | 00:53:18 | Moving | 00:52:19 | Stopped | 00:00:59 | ||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:38 min/mi | Fastest Pace | 00:08:33 min/mi | Slowest Pace | 00:17:58 min/mi | ||||||||||||||||||||||||||||||||||||||||||
Calories | 526 | Average HR | 160 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||
Weather | 40 °F Unspecified Min./Max.: 39.9 °F/40.5 °F; Pressure: 1014.9 mbar; Humidity: 81.0%; Dew point: 34.8 °F; Wind Speed: 1.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Brooks - Pure Grit Garmin - Garmin Foot Pod - New Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Omron - HJ-729ITC Duracell - CR2032 #4 Garmin - 910XT |
||||||||||||||||||||||||||||||||||||||||||||||
Notes | Trail run in Huron Meadows Metro Park, icy, snowy, soggy. A perfect trail run! First time I have run this race. Smaller, but friendly. Home made cookies. No shirt, no medal (no frills!) Age group award of jar with candy. | ||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|