Location | Hudson Mills Metropark | Start Time | 5/2/2015 9:02:42 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.20 miles | Ascend | 114 feet | Descend | -129 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:03:58 | Moving | 01:03:32 | Stopped | 00:00:26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:19 min/mi | Fastest Pace | 00:08:32 min/mi | Slowest Pace | 00:17:20 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 653 | Average HR | 160 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 58 °F Unspecified Min./Max.: 55.1 °F/61.9 °F; Pressure: 1017.8 mbar; Humidity: 49.7%; Dew point: 39.5 °F; Wind Speed: 0.7 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - Garmin Foot Pod - New Garmin - 910XT Omron - HJ-729ITC Asics - Gel Nimbus 16 PR1 Super Feet - Green - Pair 6 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 2015 B2B 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|