Location | Ann Arbor MI | Start Time | 5/31/2015 8:00:43 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.35 miles | Ascend | 190 feet | Descend | -176 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:03:45 | Moving | 01:03:28 | Stopped | 00:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:01 min/mi | Fastest Pace | 00:08:34 min/mi | Slowest Pace | 00:14:49 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 620 | Average HR | 162 BPM | Max HR | 187 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 49 °F HeavyRain Min./Max.: 48.2 °F/48.9 °F; Pressure: 1018.6 mbar; Humidity: 95.0%; Dew point: 46.9 °F; Wind Speed: 7.1 mph; Precipitation: 3.3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Gel Nimbus 16 PR1 Super Feet - Green - Pair 6 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Rain, Rain, Rain, and more Rain. A cool 50 degrees, oh, and rainy. First time I did the D2A2 10K instead of the half. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|