Location | Northville Michigan | Start Time | 6/13/2015 7:18:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.28 miles | Ascend | 330 feet | Descend | -308 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:05:26 | Moving | 01:05:21 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:25 min/mi | Fastest Pace | 00:07:59 min/mi | Slowest Pace | 00:15:54 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 673 | Average HR | 153 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 59 °F Unspecified Min./Max.: 58.8 °F/59.8 °F; Pressure: 1017.5 mbar; Humidity: 98.0%; Dew point: 58.3 °F; Wind Speed: 0.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 2015 Kona Run 10K. Time a little better than 2014, possibly because the weather was quite a bit cooler! They did change the course slightly. Before the final mile went down Main Street. This time it jogged over a block onto Dunlap. Never rained though. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|