Location | Atlanta Georgia | Start Time | 7/4/2015 8:09:23 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.43 miles | Ascend | 0 feet | Descend | 0 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:06:11 | Moving | 01:05:34 | Stopped | 00:00:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:17 min/mi | Fastest Pace | 00:06:43 min/mi | Slowest Pace | 00:17:20 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 741 | Average HR | 158 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 68 °F LightRain Min./Max.: 68.1 °F/68.7 °F; Pressure: 1014.1 mbar; Humidity: 96.8%; Dew point: 67.5 °F; Wind Speed: 2.3 mph; Precipitation: 0.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Super Feet - Green - Pair 6 Asics - Gel Nimbus 16 PR1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Atlanta Peachtree 10K 21235/54493 OA 13360/26965 M 257/1032 AG 10:38 Pace Rained most of the race! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|