Location | Ann Arbor MI | Start Time | 7/13/2015 6:24:16 PM | ||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||
Distance | 1.02 miles | Ascend | 3 feet | Descend | -2 feet | ||||||||||||||||||
Total Time | 00:08:09 | Moving | 00:08:09 | Stopped | 00:00:00 | ||||||||||||||||||
Average Pace | 00:08:00 min/mi | Fastest Pace | 00:06:50 min/mi | Slowest Pace | 00:09:24 min/mi | ||||||||||||||||||
Calories | 104 | Average HR | 162 BPM | Max HR | 175 BPM | ||||||||||||||||||
Weather | 79 °F Unspecified Min./Max.: 79.0 °F/79.1 °F; Pressure: 1001.8 mbar; Humidity: 71.1%; Dew point: 68.9 °F; Wind Speed: 1.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||
Notes | Dart for Art Mile Race in downtown Ann Arbor Michigan. My first attempt at an all out mile race. 8:07, felt okay about that time. | ||||||||||||||||||||||
Splits |
|