Location | Allen Park Michigan | Start Time | 8/8/2015 8:57:44 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.28 miles | Ascend | 17 feet | Descend | -17 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:05:58 | Moving | 01:05:47 | Stopped | 00:00:11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:30 min/mi | Fastest Pace | 00:09:04 min/mi | Slowest Pace | 00:14:38 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 515 | Average HR | 162 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 66 °F Unspecified Min./Max.: 65.9 °F/67.4 °F; Pressure: 1015.4 mbar; Humidity: 83.5%; Dew point: 60.9 °F; Wind Speed: 4.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | My first running of the Allen Park 10K in 2015. This is the 39th annual running of the event. Cooler temps than recent, some light rain. Pretty flat course winding around the neighbourhood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|