Location | Sandhill Vineyard | Start Time | 8/15/2015 8:02:36 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.17 miles | Ascend | 143 feet | Descend | -141 feet | ||||||||||||||||||||||||||||||
Total Time | 00:31:53 | Moving | 00:31:46 | Stopped | 00:00:07 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:02 min/mi | Fastest Pace | 00:08:46 min/mi | Slowest Pace | 00:13:26 min/mi | ||||||||||||||||||||||||||||||
Calories | 475 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 64 °F Unspecified Min./Max.: 62.4 °F/65.0 °F; Pressure: 1017.6 mbar; Humidity: 95.0%; Dew point: 62.7 °F; Wind Speed: 0.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | The 2nd annual running of the "Running Between the Vines 5K" in Jackson Michigan. A great day, weather cool, no rain, some hills to make it a challenge! | ||||||||||||||||||||||||||||||||||
Splits |
|