Location | Island Lake State Park Michigan | Start Time | 9/19/2015 9:01:18 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.15 miles | Ascend | 106 feet | Descend | -190 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:57 | Moving | 00:29:50 | Stopped | 00:00:07 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:30 min/mi | Fastest Pace | 00:07:11 min/mi | Slowest Pace | 00:14:15 min/mi | ||||||||||||||||||||||||||||||
Calories | 404 | Average HR | 164 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||
Weather | 67 °F LightRain Min./Max.: 66.7 °F/67.4 °F; Pressure: 1003.3 mbar; Humidity: 95.1%; Dew point: 65.5 °F; Wind Speed: 2.1 mph; Precipitation: 0.2mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | Kensington 5K - Great time, rolling hills, cool morning, rained before, but not during the race. Perfect running weather! | ||||||||||||||||||||||||||||||||||
Splits |
|