Location | Northville Michigan | Start Time | 9/26/2015 5:03:32 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.47 miles | Ascend | 139 feet | Descend | -139 feet | ||||||||||||||||||||||||||||||
Total Time | 00:33:08 | Moving | 00:33:03 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:33 min/mi | Fastest Pace | 00:07:49 min/mi | Slowest Pace | 00:13:50 min/mi | ||||||||||||||||||||||||||||||
Calories | 284.134 | Average HR | 159 BPM | Max HR | 174 BPM | ||||||||||||||||||||||||||||||
Weather | 72 °F Unspecified Min./Max.: 71.4 °F/72.3 °F; Pressure: 1024.4 mbar; Humidity: 52.9%; Dew point: 53.2 °F; Wind Speed: 1.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 |
||||||||||||||||||||||||||||||||||
Notes | The Great Beer Run 5K 2015. The first running of this race held in conjunction with the Northville "Rib Fest". Was okay, not sure of the charity given to, and was somewhat disorganized. Also the biggest issue, this was an out and back course, and the turn around marker was moved by someone making the course almost 3.5 miles long. (Instead of 3.1) Otherwise the weather was nice for an evening run (5 PM) not to hot. A few hills on Hines drive made it a bit of a challenge. | ||||||||||||||||||||||||||||||||||
Splits |
|