Location | Ypsilanti Michigan | Start Time | 10/10/2015 8:35:32 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.14 miles | Ascend | 153 feet | Descend | -155 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:00:59 | Moving | 01:00:42 | Stopped | 00:00:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:09:55 min/mi | Fastest Pace | 00:08:10 min/mi | Slowest Pace | 00:14:33 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 842 | Average HR | 160 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 45 °F Unspecified Min./Max.: 42.4 °F/48.1 °F; Pressure: 1023.8 mbar; Humidity: 82.4%; Dew point: 39.8 °F; Wind Speed: 0.4 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Nice cool morning, warming up after about 3 miles. First time running the 10K distance, have done the 5K in the past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|