Location | Gallup Park | Start Time | 10/31/2015 11:02:26 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.15 miles | Ascend | 25 feet | Descend | -25 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:24 | Moving | 00:29:17 | Stopped | 00:00:07 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:19 min/mi | Fastest Pace | 00:07:36 min/mi | Slowest Pace | 00:12:17 min/mi | ||||||||||||||||||||||||||||||
Calories | 310 | Average HR | 162 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 47 °F Unspecified Min./Max.: 46.3 °F/46.8 °F; Pressure: 1016.0 mbar; Humidity: 81.0%; Dew point: 40.6 °F; Wind Speed: 1.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Gel Nimbus 16 PR1 Super Feet - Green - Pair 6 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | Nerds vs Zombies 5K first time I have run. Gallup Park course. Small, with a total of 166 runners, mostly walkers. (I was 45/166 overall) | ||||||||||||||||||||||||||||||||||
Splits |
|