Location | Brighton Michigan | Start Time | 11/7/2015 9:00:38 AM | ||||||||||||||||||||
Category | 1 Mile | ||||||||||||||||||||||
Distance | 1.10 miles | Ascend | 83 feet | Descend | -72 feet | ||||||||||||||||||
Total Time | 00:11:27 | Moving | 00:11:12 | Stopped | 00:00:15 | ||||||||||||||||||
Average Pace | 00:10:22 min/mi | Fastest Pace | 00:06:53 min/mi | Slowest Pace | 00:18:48 min/mi | ||||||||||||||||||
Calories | 146 | Average HR | 153 BPM | Max HR | 164 BPM | ||||||||||||||||||
Weather | 43 °F Unspecified Min./Max.: 42.4 °F/43.2 °F; Pressure: 1019.6 mbar; Humidity: 87.2%; Dew point: 39.5 °F; Wind Speed: 4.2 mph; Precipitation: 0.0mm | ||||||||||||||||||||||
Equipment |
Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - 910XT Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Omron - HJ-729ITC Duracell - CR2032 #5 |
||||||||||||||||||||||
Notes | The first part (1 Mile run) of the Hot Cocoa "Double Shot" which is a 1 Mile run followed by a 5K with a few minutes in between! | ||||||||||||||||||||||
Splits |
|