Location | Brighton Michigan | Start Time | 11/7/2015 9:26:38 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.11 miles | Ascend | 130 feet | Descend | -121 feet | ||||||||||||||||||||||||||||||
Total Time | 00:31:13 | Moving | 00:30:58 | Stopped | 00:00:15 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:02 min/mi | Fastest Pace | 00:07:27 min/mi | Slowest Pace | 00:16:29 min/mi | ||||||||||||||||||||||||||||||
Calories | 436 | Average HR | 163 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 44 °F Unspecified Min./Max.: 43.7 °F/45.1 °F; Pressure: 1019.7 mbar; Humidity: 80.2%; Dew point: 38.7 °F; Wind Speed: 6.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | The second part (the 5K run) of the Hot Cocoa "Double Shot" which is a 1 Mile run followed by a 5K with a few minutes in between! | ||||||||||||||||||||||||||||||||||
Splits |
|