Location | Traverse City Michigan | Start Time | 11/14/2015 9:01:03 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.76 miles | Ascend | 421 feet | Descend | -421 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:10:28 | Moving | 01:08:04 | Stopped | 00:02:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:25 min/mi | Fastest Pace | 00:07:45 min/mi | Slowest Pace | 00:19:12 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 568 | Average HR | 160 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 38 °F Unspecified Min./Max.: 36.8 °F/39.5 °F; Pressure: 1023.0 mbar; Humidity: 72.6%; Dew point: 30.8 °F; Wind Speed: 5.9 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | A run in the woods outside of Traverse City Michigan. A cool but clear morning. Running tights, warm gloves, Halo Ear Band and good to go. Nice hills to make it a bit of a challenge. These are part of the TART Trail system and used for cross country skiing and mountain biking. The official distance and elevation gain do not seem to match what I get. The course is long though, everything points to about 6.5 to 6.7 miles so "official" pace is much slower based on a distance of 6.2 miles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|