Location | Ann Arbor MI | Start Time | 11/26/2015 8:49:18 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.04 miles | Ascend | 136 feet | Descend | -136 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:34 | Moving | 00:28:32 | Stopped | 00:00:02 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:23 min/mi | Fastest Pace | 00:07:43 min/mi | Slowest Pace | 00:10:44 min/mi | ||||||||||||||||||||||||||||||
Calories | 341 | Average HR | 155 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 46 °F LightRain Min./Max.: 45.8 °F/46.8 °F; Pressure: 1034.2 mbar; Humidity: 92.6%; Dew point: 44.3 °F; Wind Speed: 1.8 mph; Precipitation: 0.1mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | Ann Arbor Turkey Trot 5K. Downtown Ann Arbor, runs by the U of M Stadium, winds through a few neighborhood blocks and back up Main Street. Has a few hills to keep it interesting. | ||||||||||||||||||||||||||||||||||
Splits |
|