Location | Milford Michigan | Start Time | 11/28/2015 8:30:38 AM | ||||||||||||||||||||||||||||||||||||||
Category | 4 Mile | ||||||||||||||||||||||||||||||||||||||||
Distance | 4.02 miles | Ascend | 136 feet | Descend | -137 feet | ||||||||||||||||||||||||||||||||||||
Total Time | 00:37:40 | Moving | 00:37:36 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||||||||
Average Pace | 00:09:21 min/mi | Fastest Pace | 00:08:09 min/mi | Slowest Pace | 00:13:29 min/mi | ||||||||||||||||||||||||||||||||||||
Calories | 466 | Average HR | 160 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||||||||
Weather | 32 °F Unspecified Min./Max.: 31.8 °F/32.1 °F; Pressure: 1028.1 mbar; Humidity: 89.0%; Dew point: 28.9 °F; Wind Speed: 1.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||
Notes | Gobbler Gallop 4M second time I have run this race. Smaller size, about 240 finishers in 2015. Cold (32 degrees) but calm. A few hills to keep things going. | ||||||||||||||||||||||||||||||||||||||||
Splits |
|