Location | Dexter Michigan | Start Time | 12/12/2015 4:33:41 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.12 miles | Ascend | 137 feet | Descend | -135 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:01 | Moving | 00:28:00 | Stopped | 00:00:01 | ||||||||||||||||||||||||||||||
Average Pace | 00:08:58 min/mi | Fastest Pace | 00:07:18 min/mi | Slowest Pace | 00:11:25 min/mi | ||||||||||||||||||||||||||||||
Calories | 351 | Average HR | 159 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||
Weather | 60 °F Unspecified Min./Max.: 59.0 °F/60.1 °F; Pressure: 1015.2 mbar; Humidity: 83.7%; Dew point: 54.6 °F; Wind Speed: 0.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | The 2015 Holiday Hustle 5K in Dexter Michigan was quite a change from prior years! Running on December 12 in 60 degree temps is pretty unusual! I was pretty happy with the race time, one of the best in several years. Maybe the gym time is paying off in stronger legs, core, and upper body. | ||||||||||||||||||||||||||||||||||
Splits |
|