Location | Belle Isle Michigan | Start Time | 12/31/2015 4:01:33 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.18 miles | Ascend | 38 feet | Descend | -38 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:09 | Moving | 00:28:09 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
Average Pace | 00:08:51 min/mi | Fastest Pace | 00:07:37 min/mi | Slowest Pace | 00:11:46 min/mi | ||||||||||||||||||||||||||||||
Calories | 205 | Average HR | 160 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||
Weather | 32 °F Unspecified Min./Max.: 31.6 °F/31.7 °F; Pressure: 1022.0 mbar; Humidity: 71.6%; Dew point: 22.9 °F; Wind Speed: 4.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | 2015 2015 Belle Isle 5K. As always, cold and windy on the island. But not as much so as most previous years. The run is followed by the traditional final gorging of the year at one of the Detroit casinos. | ||||||||||||||||||||||||||||||||||
Splits |
|