Location | Northville Michigan | Start Time | 2/7/2016 8:34:13 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.10 miles | Ascend | 86 feet | Descend | -84 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:57 | Moving | 00:28:52 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:20 min/mi | Fastest Pace | 00:07:27 min/mi | Slowest Pace | 00:12:35 min/mi | ||||||||||||||||||||||||||||||
Calories | 336 | Average HR | 154 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||
Weather | 31 °F Unspecified Min./Max.: 30.4 °F/31.2 °F; Pressure: 1013.4 mbar; Humidity: 83.3%; Dew point: 26.3 °F; Wind Speed: 1.6 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | 2016 Super 5K | ||||||||||||||||||||||||||||||||||
Splits |
|