Location | Corktown Detroit Michigan | Start Time | 3/13/2016 9:40:23 AM | ||||||||||||||
Category | 1 Mile | ||||||||||||||||
Distance | 0.99 miles | Ascend | 0 feet | Descend | 0 feet | ||||||||||||
Total Time | 00:08:00 | Moving | 00:07:59 | Stopped | 00:00:01 | ||||||||||||
Average Pace | 00:08:05 min/mi | Fastest Pace | 00:07:44 min/mi | Slowest Pace | 00:08:40 min/mi | ||||||||||||
Calories | 21 | Average HR | 162 BPM | Max HR | 189 BPM | ||||||||||||
Weather | 44 °F LightRain Min./Max.: 43.9 °F/43.9 °F; Pressure: 1016.0 mbar; Humidity: 89.7%; Dew point: 40.5 °F; Wind Speed: 1.9 mph; Precipitation: 0.2mm | ||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||
Notes | The Corktown St Patricks Day 1 Mile Race is the first leg of the "Dublin Double" which is followed by a 5K race. 2016 was a dreary rainy day. But, that helped keep the runners cool! | ||||||||||||||||
Splits |
|