Location | Corktown Detroit Michigan | Start Time | 3/13/2016 10:08:20 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.22 miles | Ascend | 14 feet | Descend | -13 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:36 | Moving | 00:28:32 | Stopped | 00:00:04 | ||||||||||||||||||||||||||||||
Average Pace | 00:08:52 min/mi | Fastest Pace | 00:07:11 min/mi | Slowest Pace | 00:10:06 min/mi | ||||||||||||||||||||||||||||||
Calories | 168 | Average HR | 167 BPM | Max HR | 190 BPM | ||||||||||||||||||||||||||||||
Weather | 44 °F Rain Min./Max.: 43.5 °F/43.7 °F; Pressure: 1015.7 mbar; Humidity: 90.8%; Dew point: 40.5 °F; Wind Speed: 3.0 mph; Precipitation: 1.1mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Duracell - CR2032 #5 Omron - HJ-729ITC Duracell - CR2032 #3 Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Super Feet - Green - Pair 5 Asics - Asics - Gel Nimbus 17 |
||||||||||||||||||||||||||||||||||
Notes | The Corktown St Patricks Day 5K Mile Race is the second leg of the "Dublin Double" which is preceeded by a 1 Mile race. 2016 was a dreary rainy day. But, that helped keep the runners cool! | ||||||||||||||||||||||||||||||||||
Splits |
|