Location | Gallup Park | Start Time | 4/1/2016 6:16:08 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.10 miles | Ascend | 23 feet | Descend | -22 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:54 | Moving | 00:28:48 | Stopped | 00:00:06 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:18 min/mi | Fastest Pace | 00:07:51 min/mi | Slowest Pace | 00:14:56 min/mi | ||||||||||||||||||||||||||||||
Calories | 298.0164 | Average HR | 160 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||
Weather | 50 °F Unspecified Min./Max.: 49.5 °F/50.7 °F; Pressure: 1004.1 mbar; Humidity: 50.3%; Dew point: 31.8 °F; Wind Speed: 2.7 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Jarv - HRM-1285/HRM-1290 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | 2016 Twinkie 5K in Gallup Park Ann Arbor. Used both Garmin HRM, Garmin VivoSmart HR, and Jarv HRM to compare results. Start race by gun going off, consume one Twinkie, cross start line, make a lap, consume 2nd Twinkie, complete 3.10 miles and finish. (and try not to choke on the Twinkie while trying to gasp for breath after the first lap has been completed.) | ||||||||||||||||||||||||||||||||||
Splits |
|