Location | Milford Michigan | Start Time | 5/15/2016 8:03:02 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.15 miles | Ascend | 158 feet | Descend | -160 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:45 | Moving | 00:29:40 | Stopped | 00:00:05 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:27 min/mi | Fastest Pace | 00:07:31 min/mi | Slowest Pace | 00:12:40 min/mi | ||||||||||||||||||||||||||||||
Calories | 196 | Average HR | 161 BPM | Max HR | 179 BPM | ||||||||||||||||||||||||||||||
Weather | 35 °F Unspecified Min./Max.: 34.0 °F/35.0 °F; Pressure: 1015.1 mbar; Humidity: 91.3%; Dew point: 32.8 °F; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | The "Prove It 5K" was an inagural race held at the General Motors Proving Grounds outside Milford Michigan. Who woulda thought it would have the hills it did! I was picturing a flat oval track. Had frost that morning, a few snow flakes during the race itself. | ||||||||||||||||||||||||||||||||||
Splits |
|