Location | Northville Michigan | Start Time | 5/30/2016 8:15:55 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.10 miles | Ascend | 85 feet | Descend | -85 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:27 | Moving | 00:29:26 | Stopped | 00:00:01 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:30 min/mi | Fastest Pace | 00:08:13 min/mi | Slowest Pace | 00:11:16 min/mi | ||||||||||||||||||||||||||||||
Calories | 259 | Average HR | 152 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 67 °F Unspecified Min./Max.: 66.0 °F/67.5 °F; Pressure: 1013.9 mbar; Humidity: 77.7%; Dew point: 59.5 °F; Wind Speed: 2.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | A great day for a run. Cool temps, low humidity. A strong finish put me in second place for age group by 4 seconds. | ||||||||||||||||||||||||||||||||||
Splits |
|