Location | Ann Arbor MI | Start Time | 7/4/2016 8:11:21 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.19 miles | Ascend | 80 feet | Descend | -75 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:57 | Moving | 00:29:51 | Stopped | 00:00:06 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:24 min/mi | Fastest Pace | 00:07:29 min/mi | Slowest Pace | 00:12:58 min/mi | ||||||||||||||||||||||||||||||
Calories | 269 | Average HR | 159 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||
Weather | 64 °F Unspecified Min./Max.: 62.5 °F/65.5 °F; Pressure: 1012.5 mbar; Humidity: 76.8%; Dew point: 56.7 °F; Wind Speed: 1.1 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Super Feet - Green - Pair 5 Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||
Notes | 2016-07 Firecracker and Franks 5K. This was a fun run, eat up to four hot dogs in 76 seconds before race starts, then immediately start running the 5K. Was a little disorganized. I got down 2 of the 4 so had a time penalty on my official time. | ||||||||||||||||||||||||||||||||||
Splits |
|