Location | Belle Isle Michigan | Start Time | 7/16/2016 8:32:51 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.25 miles | Ascend | 57 feet | Descend | -57 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:03:27 | Moving | 01:03:18 | Stopped | 00:00:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:09 min/mi | Fastest Pace | 00:07:45 min/mi | Slowest Pace | 00:16:42 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 622 | Average HR | 157 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 65 °F Unspecified Min./Max.: 64.7 °F/65.2 °F; Pressure: 1016.1 mbar; Humidity: 50.3%; Dew point: 46.1 °F; Wind Speed: 3.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor Duracell - CR2032 #3 Duracell - CR2032 #5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | This is the second time I have run this race. Prior race was in 2012. A nice cool and overcast day. Time was about 4 minutes slower than in 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|