Location | Northville Michigan | Start Time | 7/23/2016 5:31:11 PM | ||||||||||||||||||||||||||||||||||||||
Category | 8K | ||||||||||||||||||||||||||||||||||||||||
Distance | 4.96 miles | Ascend | 165 feet | Descend | -165 feet | ||||||||||||||||||||||||||||||||||||
Total Time | 00:56:49 | Moving | 00:55:09 | Stopped | 00:01:40 | ||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:26 min/mi | Fastest Pace | 00:08:07 min/mi | Slowest Pace | 00:19:19 min/mi | ||||||||||||||||||||||||||||||||||||
Calories | 595 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
Weather | 91 °F Unspecified Min./Max.: 90.9 °F/91.9 °F; Pressure: 1010.0 mbar; Humidity: 43.4%; Dew point: 66.1 °F; Wind Speed: 0.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||
Equipment |
Duracell - CR2032 #5 Omron - HJ-729ITC Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||||||||
Notes | 2016-07-23 Road Runner Classic 8K at Maybury State Park in Northville Michigan. A few hills, some dirt track, some asphalt, and lots of heat and humidity! | ||||||||||||||||||||||||||||||||||||||||
Splits |
|