Location | Oakland University Track | Start Time | 8/13/2016 1:07:27 PM | ||||||||||||||
Category | Misc Distance | ||||||||||||||||
Distance | 0.50 miles | Ascend | 27 feet | Descend | -19 feet | ||||||||||||
Total Time | 00:03:37 | Moving | 00:03:35 | Stopped | 00:00:02 | ||||||||||||
Average Pace | 00:07:10 min/mi | Fastest Pace | 00:06:33 min/mi | Slowest Pace | 00:07:49 min/mi | ||||||||||||
Calories | 24 | Average HR | 150 BPM | Max HR | 164 BPM | ||||||||||||
Weather | 80 °F Unspecified Min./Max.: 80.0 °F/80.2 °F; Pressure: 1007.3 mbar; Humidity: 85.2%; Dew point: 75.6 °F; Wind Speed: 0.9 mph; Precipitation: 0.0mm | ||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor |
||||||||||||||||
Notes | 2016-08-13 The Michigan Senior Olympics held at Oakland University in Rochester Michigan. This was the 800 Meter Race. | ||||||||||||||||
Splits |
|