Location | Oakland University | Start Time | 8/16/2016 9:11:42 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.15 miles | Ascend | 163 feet | Descend | -175 feet | ||||||||||||||||||||||||||||||
Total Time | 00:28:52 | Moving | 00:28:49 | Stopped | 00:00:03 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:09 min/mi | Fastest Pace | 00:07:36 min/mi | Slowest Pace | 00:12:00 min/mi | ||||||||||||||||||||||||||||||
Calories | 368 | Average HR | 157 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
Weather | 72 °F Unspecified Min./Max.: 72.3 °F/72.5 °F; Pressure: 1011.4 mbar; Humidity: 94.8%; Dew point: 71.3 °F; Wind Speed: 2.7 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||
Notes | The 2016 Michigan Senior Olympics 5K Road Race. Run on the campus of Oakland University in Rochester Michigan. A rainy day, but cooler than earlier in the week. | ||||||||||||||||||||||||||||||||||
Splits |
|