Location | Oakland University | Start Time | 8/18/2016 9:03:32 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.01 miles | Ascend | 325 feet | Descend | -331 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:05:06 | Moving | 01:04:42 | Stopped | 00:00:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:10:50 min/mi | Fastest Pace | 00:08:28 min/mi | Slowest Pace | 00:17:02 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 615 | Average HR | 159 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 73 °F Unspecified Min./Max.: 70.3 °F/75.5 °F; Pressure: 1018.3 mbar; Humidity: 82.9%; Dew point: 67.5 °F; Wind Speed: 0.5 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | 2016-08-18 The Michigan Senior Olympics 10K Road Race at Oakland University Track. A nice warm day after all the rain earlier in the week. . . actually most everyone was wishing the rain (and cooler temperatures) were back! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|