Location | Brighton Michigan | Start Time | 8/27/2016 7:36:02 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 6.33 miles | Ascend | 353 feet | Descend | -353 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:13:16 | Moving | 01:08:25 | Stopped | 00:04:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:34 min/mi | Fastest Pace | 00:07:54 min/mi | Slowest Pace | 00:31:09 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 697 | Average HR | 153 BPM | Max HR | 163 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 70 °F Unspecified Min./Max.: 69.0 °F/72.2 °F; Pressure: 1020.4 mbar; Humidity: 91.6%; Dew point: 67.7 °F; Wind Speed: 0.9 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Brooks - Pure Grit |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Hilly, second year for race, first time for me. Smaller with about 120 total people. Have 5K, 10K, and double. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|