Location | Pinckey Recreation Area - Silver Lake | Start Time | 9/10/2016 8:00:15 AM | ||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||
Distance | 2.97 miles | Ascend | 120 feet | Descend | -117 feet | ||||||||||||||||||||||||
Total Time | 00:31:31 | Moving | 00:30:53 | Stopped | 00:00:38 | ||||||||||||||||||||||||
Average Pace | 00:10:37 min/mi | Fastest Pace | 00:06:58 min/mi | Slowest Pace | 00:15:28 min/mi | ||||||||||||||||||||||||
Calories | 294 | Average HR | 151 BPM | Max HR | 166 BPM | ||||||||||||||||||||||||
Weather | 71 °F Unspecified Min./Max.: 70.6 °F/71.4 °F; Pressure: 1007.7 mbar; Humidity: 67.5%; Dew point: 59.8 °F; Wind Speed: 2.8 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Brooks - Pure Grit Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||
Notes | Trails + Rain = Mud = Fun Time! Cool enough to be nice running in a slight drizzle. A great run. Course seemed a little short for a 5K. | ||||||||||||||||||||||||||||
Splits |
|