Location | Milford Michigan | Start Time | 9/17/2016 8:03:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Half Marathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.19 miles | Ascend | 477 feet | Descend | -474 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 02:25:46 | Moving | 02:23:47 | Stopped | 00:01:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:03 min/mi | Fastest Pace | 00:08:43 min/mi | Slowest Pace | 00:22:01 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1248 | Average HR | 140 BPM | Max HR | 159 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | 68 °F LightRain Min./Max.: 67.2 °F/68.4 °F; Pressure: 1007.6 mbar; Humidity: 75.5%; Dew point: 59.8 °F; Wind Speed: 0.9 mph; Precipitation: 1.1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Asics - DynaFlyte Garmin - 910XT Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Asics - Asics - Gel Nimbus 17 Omron - HJ-729ITC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Rain! Was warm (70 F) so rain felt good and helped to keep cool. Better than high humidity! I think this was first distance greater than a 10K for 2016. Not to bad, struggled last couple of miles but about what I expected. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|