Location | Dexter Michigan | Start Time | 12/10/2016 4:32:09 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.11 miles | Ascend | 136 feet | Descend | -134 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:45 | Moving | 00:29:44 | Stopped | 00:00:01 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:34 min/mi | Fastest Pace | 00:06:44 min/mi | Slowest Pace | 00:12:53 min/mi | ||||||||||||||||||||||||||||||
Calories | 418 | Average HR | 159 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||
Weather | 26 °F Unspecified Min./Max.: 25.3 °F/25.8 °F; Pressure: 1030.5 mbar; Humidity: 71.2%; Dew point: 17.5 °F; Wind Speed: 2.0 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||
Notes | A big change from 2015 when it was 60 degrees. This time it was only 25 degrees. | ||||||||||||||||||||||||||||||||||
Splits |
|