Location | Belle Isle Michigan | Start Time | 12/31/2016 4:00:56 PM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.16 miles | Ascend | 38 feet | Descend | -38 feet | ||||||||||||||||||||||||||||||
Total Time | 00:29:43 | Moving | 00:29:41 | Stopped | 00:00:02 | ||||||||||||||||||||||||||||||
Average Pace | 00:09:23 min/mi | Fastest Pace | 00:07:14 min/mi | Slowest Pace | 00:11:57 min/mi | ||||||||||||||||||||||||||||||
Calories | 426 | Average HR | 156 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||
Weather | 41 °F Unspecified Min./Max.: 41.3 °F/41.7 °F; Pressure: 1001.9 mbar; Humidity: 51.5%; Dew point: 25.0 °F; Wind Speed: 10.6 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Garmin - Garmin Heart Rate Monitor Garmin - Garmin Foot Pod - New Asics - DynaFlyte |
||||||||||||||||||||||||||||||||||
Notes | The 9th annual Belle Isle Race. From the 4 mile, to todays 5K. Almost the warmest ever! | ||||||||||||||||||||||||||||||||||
Splits |
|