Location | Corktown Detroit Michigan | Start Time | 3/12/2017 9:42:09 AM | ||||||||||||||
Category | 1 Mile | ||||||||||||||||
Distance | 0.99 miles | Ascend | 0 feet | Descend | 0 feet | ||||||||||||
Total Time | 00:08:39 | Moving | 00:08:39 | Stopped | 00:00:00 | ||||||||||||
Average Pace | 00:08:46 min/mi | Fastest Pace | 00:08:11 min/mi | Slowest Pace | 00:09:14 min/mi | ||||||||||||
Calories | 134 | Average HR | 153 BPM | Max HR | 165 BPM | ||||||||||||
Weather | 20 °F Unspecified Min./Max.: 19.8 °F/20.0 °F; Pressure: 1032.1 mbar; Humidity: 41.0%; Dew point: -0.2 °F; Wind Speed: 6.3 mph; Precipitation: 0.0mm | ||||||||||||||||
Equipment |
Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor Garmin - 910XT Omron - HJ-729ITC |
||||||||||||||||
Notes | The annual Corktown St Pattys day race. Ran the "Dublin Double" (run both the 1 mile and the 5K) again this year. Quite a bit slower than first time last year. Also quite cold this year. Still fun but think I may go back to Ann Arbor race in the future. | ||||||||||||||||
Splits |
|