Location | Corktown Detroit Michigan | Start Time | 3/12/2017 10:07:50 AM | ||||||||||||||||||||||||||||||||
Category | 5K | ||||||||||||||||||||||||||||||||||
Distance | 3.19 miles | Ascend | 16 feet | Descend | -15 feet | ||||||||||||||||||||||||||||||
Total Time | 00:32:48 | Moving | 00:32:32 | Stopped | 00:00:16 | ||||||||||||||||||||||||||||||
Average Pace | 00:10:16 min/mi | Fastest Pace | 00:06:36 min/mi | Slowest Pace | 00:17:23 min/mi | ||||||||||||||||||||||||||||||
Calories | 434 | Average HR | 165 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||
Weather | 21 °F Unspecified Min./Max.: 20.6 °F/22.1 °F; Pressure: 1031.5 mbar; Humidity: 40.3%; Dew point: 0.8 °F; Wind Speed: 6.3 mph; Precipitation: 0.0mm | ||||||||||||||||||||||||||||||||||
Equipment |
Garmin - 910XT Omron - HJ-729ITC Asics - DynaFlyte Garmin - Garmin Heart Rate Monitor |
||||||||||||||||||||||||||||||||||
Notes | The annual Corktown St Pattys day race. Ran the "Dublin Double" (run both the 1 mile and the 5K) again this year. Quite a bit slower than first time last year. Also quite cold this year. Still fun but think I may go back to Ann Arbor race in the future. | ||||||||||||||||||||||||||||||||||
Splits |
|